Destacado

Todos los martes y jueves de 18:30 a 20:30 hs 20% de descuento en efectivo o hasta 6 cuotas sin interés.

Black Out
Alto/Ancho0,50,60,70,80,911,11,21,31,41,51,61,71,81,922,12,22,32,42,52,62,72,82,93
0,35$ 7.868$ 8.720$ 9.571$ 10.422$ 11.273$ 12.124$ 12.975$ 13.826$ 14.677$ 15.528$ 16.380$ 17.231$ 18.082$ 18.933$ 19.784$ 20.635$ 21.486$ 25.233$ 26.207$ 27.181$ 28.155$ 29.129$ 30.104$ 31.078$ 32.052$ 33.026
0,45$ 8.248$ 9.167$ 10.086$ 11.006$ 11.925$ 12.844$ 13.763$ 14.683$ 15.602$ 16.521$ 17.440$ 18.360$ 19.279$ 20.198$ 21.117$ 22.037$ 22.956$ 26.771$ 27.814$ 28.856$ 29.898$ 30.940$ 31.982$ 33.025$ 34.067$ 35.109
0,5$ 8.627$ 9.614$ 10.602$ 11.589$ 12.577$ 13.564$ 14.552$ 15.539$ 16.526$ 17.514$ 18.501$ 19.489$ 20.476$ 21.464$ 22.451$ 23.438$ 24.426$ 28.310$ 29.420$ 30.530$ 31.641$ 32.751$ 33.861$ 34.972$ 36.082$ 37.192
0,6$ 9.006$ 10.062$ 11.117$ 12.173$ 13.229$ 14.284$ 15.340$ 16.395$ 17.451$ 18.507$ 19.562$ 20.618$ 21.673$ 22.729$ 23.785$ 24.840$ 25.896$ 29.848$ 31.026$ 32.205$ 33.383$ 34.562$ 35.740$ 36.919$ 38.097$ 39.276
0,7$ 9.386$ 10.509$ 11.633$ 12.757$ 13.881$ 15.004$ 16.128$ 17.252$ 18.376$ 19.499$ 20.623$ 21.747$ 22.871$ 23.994$ 25.118$ 26.242$ 27.366$ 31.386$ 32.632$ 33.879$ 35.126$ 36.372$ 37.619$ 38.866$ 40.112$ 41.359
0,8$ 9.765$ 10.957$ 12.149$ 13.341$ 14.532$ 15.724$ 16.916$ 18.108$ 19.300$ 20.492$ 21.684$ 22.876$ 24.068$ 25.260$ 26.452$ 27.644$ 28.836$ 32.924$ 34.239$ 35.553$ 36.868$ 38.183$ 39.498$ 40.813$ 42.128$ 43.442
0,9$ 10.144$ 11.404$ 12.664$ 13.924$ 15.184$ 16.445$ 17.705$ 18.965$ 20.225$ 21.485$ 22.745$ 24.005$ 25.265$ 26.525$ 27.785$ 29.045$ 30.305$ 34.462$ 35.845$ 37.228$ 38.611$ 39.994$ 41.377$ 42.760$ 44.143$ 45.526
1$ 10.523$ 11.852$ 13.180$ 14.508$ 15.836$ 17.165$ 18.493$ 19.821$ 21.149$ 22.478$ 23.806$ 25.134$ 26.462$ 27.791$ 31.646$ 33.097$ 34.549$ 36.000$ 37.451$ 38.902$ 40.353$ 41.804$ 43.256$ 44.707$ 46.158$ 47.609
1,1$ 10.903$ 12.299$ 13.695$ 15.092$ 16.488$ 17.885$ 19.281$ 20.678$ 22.074$ 23.470$ 24.867$ 26.263$ 27.660$ 29.056$ 32.980$ 34.499$ 36.018$ 37.538$ 39.057$ 40.576$ 42.096$ 43.615$ 45.134$ 46.654$ 48.173$ 49.692
1,2$ 11.282$ 12.746$ 14.211$ 15.676$ 17.140$ 18.605$ 20.069$ 21.534$ 22.998$ 24.463$ 25.928$ 27.392$ 28.857$ 30.321$ 34.313$ 35.901$ 37.488$ 39.076$ 40.663$ 42.251$ 43.838$ 45.426$ 47.013$ 48.601$ 50.188$ 51.776
1,3$ 11.661$ 13.194$ 14.727$ 16.259$ 17.792$ 19.325$ 20.858$ 22.390$ 23.923$ 25.456$ 26.989$ 28.521$ 30.054$ 31.587$ 35.647$ 37.303$ 38.958$ 40.614$ 42.270$ 43.925$ 45.581$ 47.237$ 48.892$ 50.548$ 52.204$ 53.859
1,4$ 12.040$ 13.641$ 15.242$ 16.843$ 18.444$ 20.045$ 21.646$ 23.247$ 24.848$ 26.449$ 28.049$ 29.650$ 31.251$ 32.852$ 36.981$ 38.704$ 40.428$ 42.152$ 43.876$ 45.600$ 47.323$ 49.047$ 50.771$ 52.495$ 54.219$ 55.943
1,5$ 12.420$ 14.089$ 15.758$ 17.427$ 19.096$ 20.765$ 22.434$ 24.103$ 25.772$ 27.441$ 29.110$ 30.779$ 32.449$ 34.118$ 38.314$ 40.106$ 41.898$ 43.690$ 45.482$ 47.274$ 49.066$ 50.858$ 52.650$ 54.442$ 56.234$ 58.026
1,6$ 12.799$ 14.536$ 16.273$ 18.011$ 19.748$ 21.485$ 23.222$ 24.960$ 26.697$ 28.434$ 30.171$ 34.067$ 35.927$ 37.787$ 39.648$ 41.508$ 43.368$ 45.228$ 47.088$ 48.948$ 50.809$ 52.669$ 54.529$ 56.389$ 58.249$ 60.109
1,7$ 13.178$ 14.984$ 16.789$ 18.594$ 20.400$ 22.205$ 24.011$ 25.816$ 27.621$ 29.427$ 31.232$ 35.196$ 37.125$ 39.053$ 40.981$ 42.909$ 44.838$ 46.766$ 48.694$ 50.623$ 52.551$ 54.479$ 56.408$ 58.336$ 60.264$ 62.193
1,8$ 13.557$ 15.431$ 17.305$ 19.178$ 21.052$ 22.925$ 24.799$ 26.672$ 28.546$ 30.420$ 32.293$ 36.325$ 38.322$ 40.318$ 42.315$ 44.311$ 46.308$ 48.304$ 50.301$ 52.297$ 54.294$ 56.290$ 58.287$ 60.283$ 62.280$ 64.276
1,9$ 13.937$ 15.878$ 17.820$ 19.762$ 21.704$ 23.645$ 25.587$ 27.529$ 29.471$ 31.412$ 33.354$ 37.454$ 39.519$ 41.584$ 43.648$ 45.713$ 47.778$ 49.842$ 51.907$ 53.972$ 56.036$ 58.101$ 60.165$ 62.230$ 64.295$ 66.359
2$ 14.316$ 16.326$ 18.336$ 20.346$ 22.356$ 24.365$ 26.375$ 28.385$ 30.395$ 32.405$ 34.415$ 38.583$ 40.716$ 42.849$ 44.982$ 47.115$ 49.247$ 51.380$ 53.513$ 55.646$ 57.779$ 59.912$ 62.044$ 64.177$ 66.310$ 68.443
2,1$ 14.695$ 16.773$ 18.851$ 20.929$ 23.007$ 25.086$ 27.164$ 29.242$ 31.320$ 33.398$ 35.476$ 39.713$ 41.913$ 44.114$ 46.315$ 48.516$ 50.717$ 52.918$ 55.119$ 57.320$ 59.521$ 61.722$ 63.923$ 66.124$ 68.325$ 70.526
2,2$ 15.075$ 17.221$ 19.367$ 21.513$ 23.659$ 25.806$ 27.952$ 30.098$ 32.244$ 34.390$ 36.537$ 40.842$ 43.111$ 45.380$ 47.649$ 49.918$ 52.187$ 54.456$ 56.726$ 58.995$ 61.264$ 63.533$ 65.802$ 68.071$ 70.340$ 72.609
2,3$ 15.454$ 17.668$ 19.883$ 22.097$ 24.311$ 26.526$ 28.740$ 30.954$ 33.169$ 35.383$ 37.598$ 41.971$ 44.308$ 46.645$ 48.983$ 51.320$ 53.657$ 55.994$ 58.332$ 60.669$ 63.006$ 65.344$ 67.681$ 70.018$ 72.356$ 74.693
2,4$ 15.833$ 18.116$ 20.398$ 22.681$ 24.963$ 27.246$ 29.528$ 31.811$ 34.093$ 36.376$ 38.659$ 43.100$ 45.505$ 47.911$ 50.316$ 52.722$ 55.127$ 57.532$ 59.938$ 62.343$ 64.749$ 67.154$ 69.560$ 71.965$ 74.371$ 76.776
2,5$ 16.212$ 18.563$ 20.914$ 23.264$ 25.615$ 27.966$ 30.317$ 32.667$ 35.018$ 37.369$ 39.719$ 44.229$ 46.702$ 49.176$ 51.650$ 54.123$ 56.597$ 59.071$ 61.544$ 64.018$ 66.491$ 68.965$ 71.439$ 73.912$ 76.386$ 78.860
2,6$ 16.592$ 19.010$ 21.429$ 23.848$ 26.267$ 28.686$ 31.105$ 33.524$ 35.943$ 38.361$ 40.780$ 45.358$ 47.900$ 50.441$ 52.983$ 55.525$ 58.067$ 60.609$ 63.150$ 65.692$ 68.234$ 70.776$ 73.318$ 75.859$ 78.401$ 80.943
2,7$ 16.971$ 19.458$ 21.945$ 24.432$ 26.919$ 29.406$ 31.893$ 34.380$ 36.867$ 39.354$ 41.841$ 46.487$ 49.097$ 51.707$ 54.317$ 56.927$ 59.537$ 62.147$ 64.757$ 67.367$ 69.977$ 72.586$ 75.196$ 77.806$ 80.416$ 83.026
2,8$ 17.350$ 19.905$ 22.461$ 25.016$ 27.571$ 30.126$ 32.681$ 35.237$ 37.792$ 40.347$ 42.902$ 47.616$ 50.294$ 52.972$ 55.650$ 58.328$ 61.007$ 63.685$ 66.363$ 69.041$ 71.719$ 74.397$ 77.075$ 79.753$ 82.432$ 85.110

 

SCREEN
Alto/Ancho0,50,60,70,80,911,11,21,31,41,51,61,71,81,922,12,22,32,42,52,62,72,82,93
0,35$ 9.006$ 10.009$ 11.012$ 12.014$ 13.017$ 14.020$ 15.023$ 16.026$ 17.029$ 18.032$ 19.034$ 20.037$ 21.040$ 22.043$ 23.046$ 24.049$ 25.052$ 26.054$ 27.057$ 28.060$ 29.063$ 30.066$ 31.069$ 32.072$ 33.074$ 34.077
0,45$ 9.466$ 10.552$ 11.638$ 12.724$ 13.810$ 14.896$ 15.983$ 17.069$ 18.155$ 19.241$ 20.327$ 21.413$ 22.499$ 23.585$ 24.671$ 25.757$ 26.843$ 27.929$ 29.015$ 30.101$ 31.187$ 32.273$ 33.360$ 34.446$ 35.532$ 36.618
0,5$ 9.926$ 11.096$ 12.265$ 13.434$ 14.603$ 15.773$ 16.942$ 18.111$ 19.281$ 20.450$ 21.619$ 22.788$ 23.958$ 25.127$ 26.296$ 27.465$ 28.635$ 29.804$ 30.973$ 32.143$ 33.312$ 34.481$ 35.650$ 36.820$ 37.989$ 39.158
0,6$ 10.387$ 11.639$ 12.892$ 14.144$ 15.397$ 16.649$ 17.901$ 19.154$ 20.406$ 21.659$ 22.911$ 24.164$ 25.416$ 26.669$ 27.921$ 29.174$ 30.426$ 31.679$ 32.931$ 34.184$ 35.436$ 36.689$ 37.941$ 39.194$ 40.446$ 41.699
0,7$ 10.847$ 12.183$ 13.518$ 14.854$ 16.190$ 17.525$ 18.861$ 20.197$ 21.532$ 22.868$ 24.204$ 25.539$ 26.875$ 28.211$ 29.546$ 30.882$ 32.218$ 33.553$ 34.889$ 36.225$ 37.561$ 38.896$ 40.232$ 41.568$ 42.903$ 44.239
0,8$ 11.307$ 12.726$ 14.145$ 15.564$ 16.983$ 18.402$ 19.820$ 21.239$ 22.658$ 24.077$ 25.496$ 26.915$ 28.334$ 29.753$ 31.172$ 32.590$ 34.009$ 35.428$ 36.847$ 38.266$ 39.685$ 41.104$ 42.523$ 43.942$ 45.360$ 46.779
0,9$ 11.767$ 13.269$ 14.772$ 16.274$ 17.776$ 19.278$ 20.780$ 22.282$ 23.784$ 25.286$ 26.788$ 28.290$ 29.793$ 31.295$ 32.797$ 34.299$ 35.801$ 37.303$ 38.805$ 40.307$ 41.809$ 43.311$ 44.813$ 46.316$ 47.818$ 49.320
1$ 12.228$ 13.813$ 15.398$ 16.984$ 18.569$ 20.154$ 21.739$ 23.325$ 24.910$ 26.495$ 28.081$ 29.666$ 31.251$ 32.837$ 34.422$ 36.007$ 37.592$ 42.508$ 44.235$ 45.962$ 47.688$ 49.415$ 51.142$ 52.868$ 54.595$ 56.322
1,1$ 12.688$ 14.356$ 16.025$ 17.693$ 19.362$ 21.030$ 22.699$ 24.367$ 26.036$ 27.704$ 29.373$ 31.041$ 32.710$ 34.378$ 36.047$ 37.715$ 39.384$ 44.383$ 46.193$ 48.003$ 49.813$ 51.623$ 53.432$ 55.242$ 57.052$ 58.862
1,2$ 13.148$ 14.900$ 16.652$ 18.403$ 20.155$ 21.907$ 23.658$ 25.410$ 27.162$ 28.914$ 30.665$ 32.417$ 34.169$ 35.920$ 37.672$ 39.424$ 41.176$ 46.258$ 48.151$ 50.044$ 51.937$ 53.830$ 55.723$ 57.616$ 59.509$ 61.402
1,3$ 13.608$ 15.443$ 17.278$ 19.113$ 20.948$ 22.783$ 24.618$ 26.453$ 28.288$ 30.123$ 31.958$ 33.792$ 35.627$ 37.462$ 39.297$ 41.132$ 42.967$ 48.133$ 50.109$ 52.085$ 54.061$ 56.038$ 58.014$ 59.990$ 61.966$ 63.943
1,4$ 14.069$ 15.987$ 17.905$ 19.823$ 21.741$ 23.659$ 25.577$ 27.495$ 29.414$ 31.332$ 33.250$ 35.168$ 37.086$ 39.004$ 40.922$ 42.840$ 44.759$ 50.007$ 52.067$ 54.126$ 56.186$ 58.245$ 60.305$ 62.364$ 64.424$ 66.483
1,5$ 14.529$ 16.530$ 18.531$ 20.533$ 22.534$ 24.535$ 26.537$ 28.538$ 30.539$ 32.541$ 34.542$ 36.543$ 38.545$ 40.546$ 42.547$ 44.549$ 46.550$ 51.882$ 54.025$ 56.167$ 58.310$ 60.453$ 62.596$ 64.738$ 66.881$ 69.024
1,6$ 14.989$ 17.074$ 19.158$ 21.243$ 23.327$ 25.412$ 27.496$ 29.581$ 31.665$ 33.750$ 35.834$ 37.919$ 40.004$ 42.088$ 44.173$ 46.257$ 48.342$ 53.757$ 55.983$ 58.209$ 60.434$ 62.660$ 64.886$ 67.112$ 69.338$ 71.564
1,7$ 15.449$ 17.617$ 19.785$ 21.953$ 24.120$ 26.288$ 28.456$ 30.624$ 32.791$ 34.959$ 37.127$ 39.295$ 41.462$ 43.630$ 45.798$ 47.965$ 50.133$ 55.632$ 57.941$ 60.250$ 62.559$ 64.868$ 67.177$ 69.486$ 71.795$ 74.104
1,8$ 15.910$ 18.161$ 20.411$ 22.662$ 24.913$ 27.164$ 29.415$ 31.666$ 33.917$ 36.168$ 38.419$ 40.670$ 42.921$ 45.172$ 47.423$ 49.674$ 51.925$ 57.506$ 59.899$ 62.291$ 64.683$ 67.076$ 69.468$ 71.860$ 74.252$ 76.645
1,9$ 16.370$ 18.704$ 21.038$ 23.372$ 25.706$ 28.041$ 30.375$ 32.709$ 35.043$ 37.377$ 39.711$ 42.046$ 44.380$ 46.714$ 49.048$ 51.382$ 53.716$ 59.381$ 61.857$ 64.332$ 66.808$ 69.283$ 71.759$ 74.234$ 76.710$ 79.185
2$ 16.830$ 19.247$ 21.665$ 24.082$ 26.499$ 28.917$ 31.334$ 33.752$ 36.169$ 38.586$ 41.004$ 43.421$ 45.838$ 48.256$ 50.673$ 53.091$ 55.508$ 61.256$ 63.815$ 66.373$ 68.932$ 71.491$ 74.049$ 76.608$ 79.167$ 81.726
2,1$ 17.290$ 19.791$ 22.291$ 24.792$ 27.293$ 29.793$ 32.294$ 34.794$ 37.295$ 39.795$ 42.296$ 44.797$ 47.297$ 49.798$ 52.298$ 54.799$ 57.299$ 63.131$ 65.772$ 68.414$ 71.056$ 73.698$ 76.340$ 78.982$ 81.624$ 84.266
2,2$ 17.751$ 20.334$ 22.918$ 25.502$ 28.086$ 30.669$ 33.253$ 35.837$ 38.421$ 41.005$ 43.588$ 46.172$ 48.756$ 51.340$ 56.830$ 59.555$ 62.280$ 65.005$ 67.730$ 70.456$ 73.181$ 75.906$ 78.631$ 81.356$ 84.081$ 86.806
2,3$ 18.211$ 20.878$ 23.545$ 26.212$ 28.879$ 31.546$ 34.213$ 36.880$ 39.547$ 42.214$ 44.881$ 47.548$ 50.215$ 52.882$ 58.455$ 61.263$ 64.072$ 66.880$ 69.688$ 72.497$ 75.305$ 78.113$ 80.922$ 83.730$ 86.538$ 89.347
2,4$ 18.671$ 21.421$ 24.171$ 26.922$ 29.672$ 32.422$ 35.172$ 37.922$ 40.673$ 43.423$ 46.173$ 51.406$ 54.297$ 57.189$ 60.080$ 62.972$ 65.863$ 68.755$ 71.646$ 74.538$ 77.429$ 80.321$ 83.213$ 86.104$ 88.996$ 91.887
2,5$ 19.131$ 21.965$ 24.798$ 27.631$ 30.465$ 33.298$ 36.132$ 38.965$ 41.798$ 44.632$ 47.465$ 52.781$ 55.756$ 58.731$ 61.705$ 64.680$ 67.655$ 70.630$ 73.604$ 76.579$ 79.554$ 82.529$ 85.503$ 88.478$ 91.453$ 94.428
2,6$ 19.592$ 22.508$ 25.425$ 28.341$ 31.258$ 34.175$ 37.091$ 40.008$ 42.924$ 45.841$ 48.758$ 54.157$ 57.215$ 60.272$ 63.330$ 66.388$ 69.446$ 72.504$ 75.562$ 78.620$ 81.678$ 84.736$ 87.794$ 90.852$ 93.910$ 96.968
2,7$ 20.052$ 23.052$ 26.051$ 29.051$ 32.051$ 35.051$ 38.051$ 41.050$ 44.050$ 47.050$ 50.050$ 55.532$ 58.673$ 61.814$ 64.956$ 68.097$ 71.238$ 74.379$ 77.520$ 80.661$ 83.803$ 86.944$ 90.085$ 93.226$ 96.367$ 99.508
2,8$ 20.512$ 23.595$ 26.678$ 29.761$ 32.844$ 35.927$ 39.010$ 42.093$ 45.176$ 48.259$ 51.342$ 56.908$ 60.132$ 63.356$ 66.581$ 69.805$ 73.029$ 76.254$ 79.478$ 82.703$ 85.927$ 89.151$ 92.376$ 95.600$ 98.824$ 102.049

 

Noviembre
Precio ListaPrecio Efect.
BORLAS
Llavero$ 662$ 596
Borla con cadena$ 808$ 727
Borla Corazón$ 2.319$ 2.087
Borla Cerámica$ 3.765$ 3.388
Borla chapa$ 3.470$ 3.123
Borla Launa$ 3.092$ 2.783
Borla Nova$ 3.092$ 2.783
Borla Autunno$ 3.647$ 3.282
Cadena x 1$ 1.151$ 1.036
Cadena x 3 XL$ 1.973$ 1.775
Cerámica LX$ 3.824$ 3.441
Cadena Agio x 2$ 2.319$ 2.087
Cadena Agio x 3$ 3.079$ 2.771
Servilleteros Vintage x 4 uni$ 3.228$ 2.905
Ganchos vitage para cortina x 6$ 4.243$ 3.819
ALMOHADONES
Funda Almohadón 40 x 40 ó 30 X 50$ 2.588$ 2.329
Funda Almohadón 50 x 50$ 3.017$ 2.715
Funda Almohadón 50 x 70$ 3.823$ 3.441
Amohadones Tusor Lisos 40 x 40$ 3.701$ 3.331
Amohadones Tusor Lisos 50 x 50$ 4.811$ 4.330
Amohadones Tusor Lisos 70 x 50$ 6.210$ 5.589
Adicional flecos, guipiure, puntillas 30%
Almohadones a pedido 20% adicional
MANTELERÍA
Manteles Tusor cuadrados o rectangulares x m2$ 3.746$ 3.371
Manteles Gasa cuadrados o rectangulares x m2$ 2.922$ 2.630
Manteles Lino cuadrados o rectangulares x m2$ 3.419$ 3.077
Adicional manteles circulares y caminos: 20%
Adicional flecos, guipiure, puntillas, volados: 30%
MANTAS
Manta waffle 1 x 1,5 mt$ 3.121$ 2.809
Manta waffle 2 x 1,5 mt$ 5.978$ 5.380
Manta waffle 2,5 x 1,5 mt$ 7.407$ 6.666
REPUESTOS ROLLER
Cadena metal por metro lineal$ 1.902
Cadena plástica por metro lineal$ 937
Contrapeso para cadena por unidad$ 0
Zócalo por metro lineal$ 2.929
Par de Tapas para zócalos$ 273
Par de Soportes Largos$ 3.998
Par Soporte doble$ 3.777
Kit soporte corto para tubo 32 mm$ 4.117
Kit soporte corto para tubo 38 mm$ 4.491
Soportes con tapas Roller para cortinas EC$ 1.544
Soporte intermedio$ 2.058
Tela  Screen por m2$ 8.814
Tela Black out por m2$ 8.304
Tubo 32mm por metro lineal$ 3.287
Tubo 38mm por metro lineal$ 4.785
Conector/Tope transparente uni$ 246
Adicional por más de un corte 30% c/u
RIELES Y BARRALES
Riel Americano$ 4.008$ 3.607
Riel Europeo$ 6.622$ 5.959
Barral$ 3.607$ 3.246
Barral Doble$ 5.625$ 5.062
Adicional por corte 30% c/u
Ángulo corto metálico de 50 mm$ 624$ 562
Ángulo corto metálico de 70 mm$ 718$ 646
Ángulos plásticos de 70 mm$ 655$ 590
Ángulos ranurados de 10 cm$ 2.177$ 1.959
Bastones cortos 0,75 mt$ 1.654$ 1.488
Bastones largos 1,25 mt$ 2.704$ 2.434
Árgolla con pata negro$ 273$ 246
Quienes Somos

Somos una empresa Argentina joven. Fabricantes y distribuidores de cortinas, toldos y decoración.

Contamos con una amplia variedad de sistemas y telas.

Queremos brindarte una atención personalizada y la mejor opción para tus ambientes.

Whatsapp

2994580985

Dirección

Leandro N. Alem 355 Cipolletti

Este es tu Código

Dale mayor visivilidad imprimiendolo en imanes, flyers, posters, etc